Coming soon.
Property Tax Rates
Property taxes are essential for funding the programs, services, and infrastructure that make West Grey a great place to live. These taxes help cover the costs of local roads, emergency services, recreation facilities, and much more.
Property tax rates are determined annually by Council and are approved through a bylaw.
Property taxes are collected by the Municipality of West Grey, but also support services provided by Grey County and local school boards. West Grey Council approves the municipal tax rate, Grey County sets the county tax rate, and the Province of Ontario establishes the school board rates. While the property tax bills arrive in a Municipal envelope, only 61% percent of property taxes are used by the Municipality of West Grey.
Tax rates do not cover local improvement charges, sewer debentures, tile drainage loans, or any other fees invoiced along with taxes.
Billing
Property taxes are billed twice a year with two installments on each billing. Interim tax bills are based on 50 percent of the prior year's annualized taxes and bills are issued in January, with payments due in February and May. Final tax bills are issued in July, with payments due in August and October.
Haven't received your tax bill and the due date is drawing near?
Please call reach out to the Finance Department.
Failure to receive a tax bill does not relieve the taxpayer from payment of taxes nor from liability of penalty for late payment.
Tax Class | Municipal | County | School | Total |
---|---|---|---|---|
Residential | 0.00821034 | 0.00404219 | 0.00153000 | 0.01378253 |
Multi-Residential | 0.01002154 | 0.00493390 | 0.00153000 | 0.01648544 |
New Multi-Residential | 0.00821034 | 0.00404219 | 0.00153000 | 0.01378253 |
Commercial Occupied | 0.01064799 | 0.00524232 | 0.00880000 | 0.02469031 |
Commercial Excess Land | 0.01064799 | 0.00524232 | 0.00880000 | 0.02469031 |
Commercial Vacant Land | 0.01064799 | 0.00524232 | 0.00880000 | 0.02469031 |
Commercial Small Scale on Farm 2 | 0.01064799 | 0.00524232 | 0.00220000 | 0.01809031 |
Commercial Small Scale on Farm 1 | 0.01064799 | 0.00524232 | 0.00220000 | 0.01809031 |
Parking Lot | 0.01064799 | 0.00524232 | 0.00880000 | 0.02469031 |
Industrial Large Occupied | 0.01503313 | 0.00740125 | 0.00880000 | 0.03123438 |
Industrial Occupied | 0.01503313 | 0.00740125 | 0.00880000 | 0.03123438 |
Industrial Excess Land | 0.01503313 | 0.00740125 | 0.00880000 | 0.03123438 |
Industrial Vacant Land | 0.01503313 | 0.00740125 | 0.00880000 | 0.03123438 |
Industrial Small Scale on Farm 1 | 0.01503313 | 0.00740125 | 0.00220000 | 0.02463438 |
Pipelines | 0.00744553 | 0.00366565 | 0.00880000 | 0.01991118 |
Farmland Waiting Development | 0.00178985 | 0.00088120 | 0.00033354 | 0.00300459 |
Farmlands | 0.00178985 | 0.00088120 | 0.00033354 | 0.00300459 |
Managed Forest | 0.00205259 | 0.00101055 | 0.00038250 | 0.00344564 |
Residential PIL - General | 0.00821034 | 0.00404219 | 0.00000000 |
0.01225253 |
Residential PIL - Tenant of Prov. | 0.00821034 | 0.00404219 | 0.00153000 | 0.01378253 |
Residential PIL - General | 0.01064799 | 0.00524232 | 0.00000000 |
0.01589031 |
Commercial PIL - Full | 0.01064799 | 0.00524232 | 0.01250000 | 0.02839031 |
Industrial PIL - Full | 0.01503313 | 0.00740125 | 0.01250000 |
0.03493438 |
Landfill PIL | 0.00821034 | 0.00404219 | 0.01250000 | 0.02475253 |
BIA rate for commercial occupied: 0.214924 per cent |
Contact Us
Municipality of West Grey
402813 Grey Road 4
Durham, ON N0G 1R0
info@westgrey.com
519-369-2200
Sign up to our Newsletter
Stay up to date on the Municipality's activities, events, programs and operations by subscribing to our eNewsletters.