Tax Class | Municipal | County | School | Total |
Residential | 0.00614182 | 0.00357933 | 0.00161000 | 0.01133115 |
Multi-Residential | 0.00885157 | 0.00515852 | 0.00161000 | 0.01562009 |
Commercial Occupied | 0.00802699 | 0.00467797 | 0.01290000 | 0.02560496 |
Commercial Vacant Units | 0.00561889 | 0.00327458 | 0.01096500 | 0.01985847 |
Commercial Vacant Land | 0.00561889 | 0.00327458 | 0.01096500 | 0.01985847 |
Commercial New Construction | 0.00802699 | 0.00467797 | 0.01030000 | 0.02300496 |
Commercial New Con.-Vacant Unit | 0.00561889 | 0.00327458 | 0.00875500 | 0.01764847 |
Commercial Small Scale On Farm | 0.00802699 | 0.00467797 | 0.00257500 | 0.01527996 |
Industrial Large Occupied | 0.01141265 | 0.00665106 | 0.01290000 | 0.03096371 |
Industrial Occupied | 0.01141265 | 0.00665106 | 0.01290000 | 0.03096371 |
Industrial Vacant Unit | 0.00741823 | 0.00432319 | 0.01064250 | 0.02238392 |
Industrial Vacant Land | 0.00741823 | 0.00432319 | 0.01064250 | 0.02238392 |
Industrial New Construction | 0.01141265 | 0.00665106 | 0.01030000 | 0.02836371 |
Industrial New Con.-Vacant Unit | 0.00741823 | 0.00432319 | 0.00849750 | 0.02023892 |
Pipelines | 0.00556970 | 0.00324591 | 0.01030000 | 0.01911561 |
Farmland Waiting Development | 0.00147404 | 0.00085904 | 0.00040250 | 0.00273558 |
Farmlands |
0.00147404 |
0.00085904 | 0.00040250 | 0.00273558 |
Managed Forest | 0.00153546 | 0.00089483 | 0.00040250 | 0.00283279 |
Landfill | 0.00614182 | 0.00357933 | 0.01290000 |
0.02262115 |
BIA Rate-Commercial Occupied | 0.00215569 | 0.00000000 | 0.00000000 | 0.00215569 |
BIA Rate-Commercial Vacant | 0.00150898 | 0.00000000 | 0.00000000 | 0.00150898 |
Assessment Class | Assessment Value | 2019 Total Tax Rate | 2019 Total Taxes* | ||
---|---|---|---|---|---|
Residential | 100,000 | x | 0.01133115 | = | $1,133.12 |